Banif@st Access
Contract N.º / Username
OK
Markets
Contact Us

Improving the quality of our services is one of our prime concerns.

Which is why we provide an area for you to send us your opinions, suggestions, complaints or comments.

 » Home » Markets » Stocks » EURONEXT
  AEX     EURONEXT     CAC     DAX     SIBE     NASDAQ     NYSE  
 Name Value Variation (%) Opening Max Min Volume Date
Altri 3,60  -2,41    3,69  3,69  3,59  525.529  08-09-10 16:35
BCP 0,62  -1,26    0,63  0,63  0,62  36.230.641  08-09-10 16:35
BES 3,45  -0,55    3,45  3,46  3,32  5.121.229  08-09-10 16:35
BPI 1,60  -1,71    1,63  1,63  1,58  845.874  08-09-10 16:35
BANCO POP.ESPANOL 4,80  -2,04    4,80  4,80  4,80  375  07-09-10 10:09
BANCO SANTANDER 9,75  +1,46    9,77  9,80  9,56  18.440  08-09-10 16:35
Banif SGPS 0,93  0,00    0,92  0,93  0,92  167.173  08-09-10 16:35
BENFICA 2,25  0,00    2,25  2,25  2,25  240  08-09-10 12:34
Brisa 4,88  -2,20    4,95  4,97  4,87  1.694.578  08-09-10 16:38
Cimpor 4,72  -1,40    4,76  4,79  4,72  345.953  08-09-10 16:35
Cofina 0,82  0,00    0,82  0,82  0,82  500  08-09-10 11:29
Corticeira Amorim 0,90  0,00    0,90  0,90  0,90  3.000  08-09-10 16:35
ESFG 14,21  +0,07    14,10  14,21  14,10  1.562  08-09-10 16:35
EDP 2,47  +1,23    2,43  2,48  2,42  8.175.263  08-09-10 16:35
EDP - Renováveis 4,38  -1,42    4,44  4,44  4,34  770.323  08-09-10 16:38
EUROPAC 2,64  -4,35    2,76  2,76  2,64  3.115  25-05-10 13:03
F.RAMA 0,76  -4,88    0,76  0,76  0,76  250  08-09-10 10:07
Finibanco 1,91  0,00    1,91  1,91  1,91  36.652  08-09-10 16:04
FUT.CLUBE PORTO 1,00  +1,01    1,00  1,00  1,00  347  08-09-10 12:53
Galp 12,27  -1,41    12,39  12,42  12,08  3.339.901  08-09-10 16:37
Glintt 0,58  +1,75    0,56  0,58  0,56  149.956  08-09-10 16:35
IBERSOL,SGPS 7,95  +0,63    7,90  7,99  7,95  9.176  08-09-10 14:41
Impresa 1,56  -0,64    1,56  1,56  1,53  7.588  08-09-10 16:35
Inapa 0,45  -1,94    0,45  0,46  0,45  179.813  08-09-10 16:35
Jerónimo Martins 8,78  -0,02    8,75  8,83  8,72  860.120  08-09-10 16:35
Lisgráfica 0,07  0,00    0,07  0,07  0,07  5.000  07-09-10 11:00
Martifer 1,76  -0,56    1,75  1,76  1,75  9.631  08-09-10 16:35
Mota Engil 2,20  -1,21    2,23  2,23  2,18  250.666  08-09-10 16:35
Novabase 3,33  -2,06    3,35  3,37  3,30  25.804  08-09-10 16:35
Orey Antunes 1,78  +2,30    1,80  1,80  1,78  220  07-09-10 16:35
PT 9,26  -1,28    9,40  9,48  9,22  4.412.597  08-09-10 16:35
Portucel 2,21  -1,03    2,21  2,23  2,21  226.744  08-09-10 16:35
REDITUS,SGPS 7,89  +5,91    7,98  7,98  7,21  501  07-09-10 08:41
REN 2,65  -0,56    2,65  2,68  2,65  56.281  08-09-10 16:35
Soares da Costa 0,80  0,00    0,80  0,81  0,80  59.515  08-09-10 16:25
SAG 0,96  -2,04    0,99  0,99  0,96  800  07-09-10 14:51
Semapa 7,97  +1,01    7,90  8,00  7,90  63.411  08-09-10 16:35
Sonae Capital 0,50  0,00    0,49  0,50  0,49  39.255  08-09-10 16:09
Sonae Indústria 2,21  -0,90    2,24  2,24  2,19  240.058  08-09-10 16:35
Sonae SGPS 0,86  +0,70    0,85  0,87  0,85  1.969.416  08-09-10 16:38
Sonae.com 1,44  -1,37    1,46  1,47  1,44  164.280  08-09-10 16:35
SPORTING 1,08  +5,88    1,02  1,11  1,02  1.160  08-09-10 15:40
Teixeira Duarte 0,87  +1,16    0,85  0,87  0,85  69.981  08-09-10 16:35
TEIXEIRA DUARTE SA 0,88  +1,15    0,86  0,89  0,86  92.153  08-09-10 16:35
Vista Alegre 0,07  0,00    0,07  0,07  0,07  2.550  08-09-10 13:44
Vista Alegre Reg 0,07  0,00    0,06  0,07  0,06  31.246  08-09-10 16:35
ZON Multimédia 3,08  -1,06    3,10  3,12  3,06  295.800  08-09-10 16:35
blank
logo
|  Sitemap   |  Locations   |  Contact us   |  Add to Favorites   |
 ©2010 - Banco Internacional do Funchal - All rights reserved